| Rank | Sail No | Boat | HelmName | Club | R 1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R 14 | R15 | R 16 | R 17 | R 18 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sun | Sun | |||||||
| 10.27 | 10.36 | 10.52 | 11.09 | 11.40 | 11.56 | 12.12 | 12.27 | 13.34 | 13.52 | 14.06 | 14.23 | 14.53 | 15.36 | 15.52 | 16.10 | 13.03 | 13.17 | |||||||
| 1st | 77 | Cockatoo 08 | John Morehead | RCYC | (4.00) | 1.00 | 1.00 | 1.00 | 1.00 | 2.00 | 1.00 | 1.00 | 2.00 | 1.00 | 2.00 | 3.00 | 3.00 | 1.00 | (4.00) | 2.00 | 2.00 | (5.00) | 37.00 | 24.00 |
| 2nd | 41 | V6 | Gilbert Louis | HYC | (5.00) | 3.00 | 2.00 | (11.00 DNF) | 4.00 | 1.00 | 2.00 | 2.00 | 1.00 | (12.00 DNF) | 1.00 | 4.00 | 2.00 | 2.00 | 1.00 | 4.00 | 1.00 | 4.00 | 62.00 | 34.00 |
| 3rd | 132 | ISIS II | Andrew Crosbie | CMYC | 1.00 | 2.00 | 8.00 | 2.00 | 3.00 | (11.00 RAF) | (11.00 DNF) | (11.00 DNF) | 3.00 | 2.00 | 3.00 | 1.00 | 1.00 | 5.00 | 2.00 | 3.00 | 3.00 | 1.00 | 73.00 | 40.00 |
| 4th | 47 | Cockatoo | Oscar Morehead | RCYC | (6.00) | 6.00 | 3.00 | 4.00 | (8.00) | 3.00 | 4.00 | 3.00 | 4.00 | 4.00 | 5.00 | 6.00 | 5.00 | 4.00 | 3.00 | 1.00 | (8.00) | 6.00 | 83.00 | 61.00 |
| 5th | 141 | TS 2 | Alan Dwyer | CMYC | 3.00 | 4.00 | 4.00 | 3.00 | 2.00 | (8.00) | 5.00 | 6.00 | 5.00 | 5.00 | 6.00 | 5.00 | 4.00 | 6.00 | (8.00) | 5.00 | (7.00) | 7.00 | 93.00 | 70.00 |
| 6th | 62 | Widget | Hugh McAdoo | Guildford YC | 2.00 | 5.00 | 6.00 | (7.00) | (7.00) | (11.00 DNF) | 3.00 | 7.00 | 7.00 | 3.00 | 4.00 | 7.00 | 6.00 | 7.00 | 7.00 | 6.00 | 5.00 | 2.00 | 102.00 | 77.00 |
| 7th | 112 | Disco | Des Dwyer | DMC | (10.00) | 7.00 | 5.00 | 5.00 | 6.00 | 4.00 | (9.00) | 8.00 | (11.00) | 7.00 | 7.00 | 9.00 | 9.00 | 9.00 | 9.00 | 8.00 | 4.00 | 8.00 | 135.00 | 105.00 |
| 8th | 07 | TS 2 | Tony Gay | CMYC | 7.00 | 8.00 | 7.00 | 6.00 | (10.00) | 6.00 | 7.00 | 4.00 | (10.00) | 8.00 | 8.00 | 8.00 | 7.00 | 10.00 | 10.00 | (11.00) | 9.00 | 9.00 | 145.00 | 114.00 |
| 9th | 130 | ISIS | Angelo Hiras | CMYC | 9.00 | 9.00 | 9.00 | (11.00 DNF) | 5.00 | 5.00 | 6.00 | 5.00 | 8.00 | 9.00 | 9.00 | (12.00 DNF) | 8.00 | 8.00 | 5.00 | 9.00 | (10.00) | 10.00 | 147.00 | 114.00 |
| 10th | 56 | Vapour | Derry Good | RCYC | 8.00 | (11.00 DNS) | (11.00 DNS) | 8.00 | 9.00 | 7.00 | 8.00 | 11.00 DNF | 6.00 | 10.00 | 10.00 | 10.00 | 10.00 | (12.00 DNF) | 11.00 | 10.00 | 6.00 | 3.00 | 161.00 | 127.00 |
| 11th | 52 | Disco | Fergal Noonan | HYC | (12.00 DNC) | (12.00 DNC) | (12.00 DNC) | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 12.00 DNC | 9.00 | 6.00 | 12.00 DNF | 2.00 | 12.00 DNF | 3.00 | 6.00 | 7.00 | 12.00 DNC | 12.00 DNC | 177.00 | 141.00 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com