| Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | V6 | IRL41 | HYC | Gilbert Louis | 1st | 4th | 1st | 1st | 1st | 1st | 1st | 1st | 17.25 | 9.25 | ||
| 2nd | Isis2 | IRL132 | RCYC | Andrew Crosbie | 1st | 1st | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 20.25 | 12.25 | ||
| 3rd | TS2 | IRL141 | RCYC | Alan Dwyer | 2nd | 2nd | 3rd | 2nd | 3rd | 3rd | 4th | 4th | 34.00 | 23.00 | ||
| 4th | Disco | IRL52 | HYC | Fergal Noonan | 3rd | 5th | 3rd | 5th | 2nd | 3rd | 4th | 3rd | 41.00 | 28.00 | ||
| 5th | Disco | IRL112 | Dublin MSC | Des Dwyer | 3rd | 4th | 2nd | 4th | 4th | 5th | 3rd | 5th | 40.00 | 30.00 | ||
| 6th | Vapour | IRL56 | - | Laurent Pilot | 5th | 6th | 5th | 6th | 6th | 4th | 6th | 6th | 56.00 | 44.00 |
Sailwave Scoring Software 2.00 build 4
www.sailwave.com