| Rank | Sail No | Boat | HelmName | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | IRL 133 | ISIS II | Andrew Crosbie | ISC | 2.00 | 0.75 | 2.00 | 0.75 | 0.75 | (3.00) | 0.75 | 2.00 | (5.00) | 0.75 | 2.00 | 2.00 | (5.00) | 2.00 | 0.75 | 2.00 | 31.50 | 18.50 |
| 2nd | IRL 77 | Cockatoo 08 | John Morehead | ISC | 0.75 | (5.00) | (3.00) | 3.00 | 2.00 | 0.75 | 2.00 | 0.75 | 2.00 | 2.00 | 3.00 | 0.75 | (4.00) | 0.75 | 2.00 | 0.75 | 32.50 | 20.50 |
| 3rd | IRL 141 | TS 2 | Alan Dwyer | ISC | 3.00 | 2.00 | 0.75 | 2.00 | (5.00) | (5.00) | 3.00 | 4.00 | 0.75 | 3.00 | 0.75 | 3.00 | 2.00 | (5.00) | 3.00 | 3.00 | 45.25 | 30.25 |
| 4th | IRL 112 | Disco | Des Dwyer | Dublin MSC | (5.00) | 3.00 | (5.00) | 4.00 | 4.00 | 2.00 | (5.00) | 3.00 | 3.00 | 5.00 | 4.00 | 5.00 | 3.00 | 3.00 | 4.00 | 4.00 | 62.00 | 47.00 |
| 5th | IRL 07 | TS 2 | Tony Gay | ISC | 4.00 | 4.00 | 4.00 | (5.00) | 3.00 | 4.00 | 4.00 | (5.00) | 4.00 | 4.00 | (5.00) | 4.00 | 0.75 | 4.00 | 5.00 | 5.00 | 64.75 | 49.75 |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com