| Rank | Sail No | Boat | HelmName | Club | R 1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | Sat | |||||||
| 10.27 | 10.36 | 10.52 | 11.09 | 11.40 | 11.56 | 12.12 | 12.27 | 13.34 | 13.52 | 14.06 | 14.23 | |||||||
| 1st | 77 | Cockatoo 08 | John Morehead | (6.00) | 2.00 | 3.00 | 1.00 | 4.00 | 4.00 | 1.00 | 2.00 | 1.00 | (5.00) | 3.00 | 2.00 | 34.00 | 23.00 | |
| 2nd | 47 | Cockatoo | Oscar Morehead | RCYC | 1.00 | 3.00 | 4.00 | (6.00) | 2.00 | 3.00 | 2.00 | 1.00 | (5.00) | 2.00 | 1.00 | 5.00 | 35.00 | 24.00 |
| 3rd | 132 | ISIS II | Andrew Crosbie | CMYC | (5.00) | 1.00 | (5.00) | 2.00 | 1.00 | 2.00 | 4.00 | 4.00 | 2.00 | 1.00 | 4.00 | 4.00 | 35.00 | 25.00 |
| 4th | 41 | V6 | Gilbert Louis | HYC | (4.00) | (5.00) | 2.00 | 3.00 | 3.00 | 1.00 | 3.00 | 3.00 | 4.00 | 3.00 | 2.00 | 1.00 | 34.00 | 25.00 |
| 5th | 141 | TS 2 | Alan Dwyer | CMYC | 2.00 | 4.00 | 1.00 | 4.00 | (5.00) | (5.00) | 5.00 | 5.00 | 3.00 | 4.00 | 5.00 | 3.00 | 46.00 | 36.00 |
| 6th | 45 | 3Dogs | Richard | 3.00 | (6.00) | (6.00) | 5.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 | 68.00 | 56.00 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com